|
Syrian
Hotels
Rates |
| Hotel | Category |
Room Category |
Single Room | Double Room | B/B supp. Per pax | Remarks |
|
DAMASCUS |
||||||
| Le Meridien |
5* |
Standard | 135.00 | 135.00 | 14.00 | |
| Superior | 159.00 | 159.00 | 14.00 | |||
| VIP Superior | 184.00 | 184.00 | 14.00 | |||
| Sheraton | 5* | Classic | 147.00 | 165.00 | 17.00 | |
| Preferred | 171.00 | 191.00 | 13.00 | |||
| Cham Palace | 5* | Cat C | 124.00 | -- | 13.00 | |
| Cat B | 147.00 | 147.00 | 13.00 | |||
| Cat A | 171.00 | 171.00 | 13.00 | |||
| Ebla Cham | 5* | Cat C | 99.00 | 99.00 | 10.00 | |
| Cat B | 123.00 | 123.00 | 10.00 | |||
| Cat A | 147.00 | 147.00 | 10.00 | |||
| Safir Sayeda Zeinab | 4* | High Season | 103.00 | 119.00 | Incl | 01-05 till 15-09 & 20/4-30/4 Fiter & Adha |
| Low Season | 88.00 | 106.00 | Incl | |||
| Semiramis | 4* | 88.00 | 95.00 | 10.00 | ||
| Plaza | 4* | 67.00 | 74.00 | 8.00 | ||
| Carlton | 4* | 74.00 | 88.00 | 10.00 | ||
| Fardoss Tower | High Season | 81.00 | 95.00 | 7.00 | 01/06-30/09 | |
| Low Season | 67.00 | 74.00 | 7.00 | |||
| Venezia | 4* | 52.00 | 58.00 | Included | ||
| Damascus Inter. | 4* | 73.00 | 84.00 | 8.00 | ||
| Hotel | Category |
Room Category |
Single Room | Double Room | B/B supp. | Remarks |
|
ALEPPO |
||||||
| Pullman | 4* | 77.00 | 86.00 | 8.00 | ||
| Shahba Sham | 5* | 121.00 | 140.00 | 9.00 | ||
| Amir | 4* | High Season | 75.00 | 104.00 | Included | |
| Low Season | 55.00 | 81.00 | Included |
10-01
till
28-02
&
01-06 till 30-07 & 01-11 till 23-12 |
||
| Beit Wakil | 4* | 74.00 | 101.00 | Included | ||
| Hotel | Category |
Room Category |
Single Room | Double Room | B/B supp. | Remarks |
|
LATTAKIA |
||||||
| Le Meridien | 5* | Standard | 99.00 | 99.00 | 11.00 | |
| Superior | 121.00 | 121.00 | 11.00 | |||
| Cote D'Azur | 5* | 69.00 | 81.00 | 10.00 | ||
| Hotel | Category |
Room Category |
Single Room | Double Room | B/B supp. | Remarks |
|
DIVERS |
||||||
| Safir Homs | 5* | 77.00 | 77.00 | Included | ||
| Safir Maaloula | 5* | 55.00 | 62.00 | Included | ||
| Homs Grand Hotel | 4* | 55.00 | 68.00 | 8.00 | ||
| Safita Cham | 5* | 55.00 | 66.00 | 10.00 | ||
NB
:
---------------------------------------------------------------------------------------------------------------
For
More
Information:
Anastasia
Travel,
Tourism
and
Limousine
Company
Sin-El-Fil
Highway
-
Mardini
Center
P.O.Box:
90-1511
Jdeidet
El
Metn
-
Lebanon
Tel:
961.1.498363
-
492016
-
500756
-
500781
- 492963
-
510051/2/3/4
Fax:
961.1.500778
-
601655
-
513351
-
510055
Email
address:
online@anastasiatravel.com
ANASTASIA
YOUR
GATEWAY
TO
LEBANON
Back
to
middleeast.com
Back
to
Anastasia
Travel